4 products
TANNUS Aither Road
Regular price £60.00 Save Liquid error (snippets/product-template line 127): Computation results in '-Infinity'%How does it feel to never have to fix a puncture ever again? Amazing.
Our revolutionary airless tires are 100% puncture-proof. Made from a multi-cell foam compound, they have no inner tube (that’s right, no inner tube). Not only do they feel like a regular tire but they are super light-weight, with low rolling-resistance, comfortable and have amazing grip in all riding conditions. A game-changer? 100%.
Choosing the correct size
No sweat, we we are here to help
Almost all tires have the size written on them. Have a look on the side of your tire to check. You are looking for two numbers with an “x” in the middle.
eg. 27.5 x 2.35
If you have a city or touring bike, there will often be the letter “C” after one of the numbers.
eg. 700 x 35C
TANNUS Armour fat tyre
Regular price £44.99 Save Liquid error (snippets/product-template line 127): Computation results in '-Infinity'%Sitting between your inner tube and tyre, the Armour protects against punctures, whilst improving grip, vibration dampening and stability.
It’s like installing a regular tube
Seriously, it takes 2 minutes and you don’t need any special tools or sealants
When you hit a pothole on the road or a large rock on a trail, the impact causes your inner tube to get pinched between your rim and tire, resulting in a puncture
SIZE |
SIZE (ETRTO) | RECOMMENDED TUBE SIZE | TUBE ETRTO | RIM WIDTH | WEIGHT (g) |
---|---|---|---|---|---|
700 x 35-40C | (35-40)-622 | 700 x 20-28C | (20-28)-622 | 19-25C | 230 |
700 x 42-47C | (42-47)-622 | 28” x 1.1”-1.5” | (28-49)-622 | 19-25C | 290 |
26” x 1.6”-1.9” | (42-44)-559 | 26” x 1.1-1.5” | (28-40)-559 | 19-25C | 260 |
26” x 1.95”-2.1” | (50-54)-559 | 26” x 1.75”-1.95” | (44-50)-559 | 19-33C | 300 |
26” x 2.1”-2.5” | (54-63)-559 | 26” x 1.95”-2.1” | (44-50)-559 | 19-33C | 300 |
27.5” x 1.95”-2.1” | (50-54)-584 | 27.5” x 1.75”-1.95” | (44-50)-584 | 19-33C | 310 |
27.5” x 2.1”-2.5” | (54-63)-584 | 27.5” x 1.95”-2.1” | (47-54)-584 | 19-33C | 310 |
29” x 1.95”-2.1” | (50-54)-622 | 29” x 1.75”-1.95” | (44-50)-622 | 19-33C | 320 |
29” x 2.1”-2.5” | (54-63)-622 | 29” x 1.95”-2.1” | (47-54)-622 | 19-33C | 320 |
20" x 1.95 -2.1 | (50-54)-406 | 20" x 1.75" - 1.95" | (44-50)-406 | 19-33C | 220 |
20" x 2.1 - 2.5 | (54-63)-406 | 20" x 1.95"-2.1" | (47-54)-406 | 19-33C | 220 |
24" x 1.95 -2.1 | (50-54)-507 | 24" x 1.75"- 1.95" | (44-50)-507 | 19-33C | 270 |
24" x 2.1 - 2.5 | (54-63)-507 | 24"x 1.95" - 2.1" | (47-54)-507 | 19-33C | 270 |
700 x 28-34C | (28-34)-622 | 700x 20-25C | (20-25)-622 | 16-25C | 200 |
TANNUS Armour Gravel/Touring
Regular price £29.99 Save Liquid error (snippets/product-template line 127): Computation results in '-Infinity'%Sitting between your inner tube and tyre, the Armour protects against punctures, whilst improving grip, vibration dampening and stability.
It’s like installing a regular tube
Seriously, it takes 2 minutes and you don’t need any special tools or sealants
When you hit a pothole on the road or a large rock on a trail, the impact causes your inner tube to get pinched between your rim and tire, resulting in a puncture
eg. 27.5 x 2.35
If you have a city or touring bike, there will often be the letter “C” after one of the numbers.
eg. 700 x 35C
TANNUS Armour MTB
Regular price £29.99 Save Liquid error (snippets/product-template line 127): Computation results in '-Infinity'%Sitting between your inner tube and tyre, the Armour protects against punctures, whilst improving grip, vibration dampening and stability.
It’s like installing a regular tube
Seriously, it takes 2 minutes and you don’t need any special tools or sealants
When you hit a pothole on the road or a large rock on a trail, the impact causes your inner tube to get pinched between your rim and tire, resulting in a puncture
SIZE |
SIZE (ETRTO) | RECOMMENDED TUBE SIZE | TUBE ETRTO | RIM WIDTH | WEIGHT (g) |
---|---|---|---|---|---|
700 x 35-40C | (35-40)-622 | 700 x 20-28C | (20-28)-622 | 19-25C | 230 |
700 x 42-47C | (42-47)-622 | 28” x 1.1”-1.5” | (28-49)-622 | 19-25C | 290 |
26” x 1.6”-1.9” | (42-44)-559 | 26” x 1.1-1.5” | (28-40)-559 | 19-25C | 260 |
26” x 1.95”-2.1” | (50-54)-559 | 26” x 1.75”-1.95” | (44-50)-559 | 19-33C | 300 |
26” x 2.1”-2.5” | (54-63)-559 | 26” x 1.95”-2.1” | (44-50)-559 | 19-33C | 300 |
27.5” x 1.95”-2.1” | (50-54)-584 | 27.5” x 1.75”-1.95” | (44-50)-584 | 19-33C | 310 |
27.5” x 2.1”-2.5” | (54-63)-584 | 27.5” x 1.95”-2.1” | (47-54)-584 | 19-33C | 310 |
29” x 1.95”-2.1” | (50-54)-622 | 29” x 1.75”-1.95” | (44-50)-622 | 19-33C | 320 |
29” x 2.1”-2.5” | (54-63)-622 | 29” x 1.95”-2.1” | (47-54)-622 | 19-33C | 320 |
20" x 1.95 -2.1 | (50-54)-406 | 20" x 1.75" - 1.95" | (44-50)-406 | 19-33C | 220 |
20" x 2.1 - 2.5 | (54-63)-406 | 20" x 1.95"-2.1" | (47-54)-406 | 19-33C | 220 |
24" x 1.95 -2.1 | (50-54)-507 | 24" x 1.75"- 1.95" | (44-50)-507 | 19-33C | 270 |
24" x 2.1 - 2.5 | (54-63)-507 | 24"x 1.95" - 2.1" | (47-54)-507 | 19-33C | 270 |
700 x 28-34C | (28-34)-622 | 700x 20-25C | (20-25)-622 | 16-25C | 200 |
Our new address is:
I Cycle Ltd
York Street
CLITHEROE
BB7 2DL