Gazelle Avignon C380+
Regular price
£4,499.00
Frame size
Battery size
Size Guide
| Category | Specification |
|---|---|
| Colour | 905 Matte |
| Weight | 29.2 kg (without battery) |
| Max Total Weight | 150 kg |
| Sitting Position | Upright |
| Frame Material | Aluminium |
| Frame Description | Stable aluminium frame with 68.5° head tube angle and 69.5° seat tube angle. Fully integrated cables and integrated battery. |
| Frame Shape | Low-Step |
| Frame Sizes | 49, 53, 57, 61 cm |
| Fork | Gazelle aluminium fork with telescope spiral spring suspension |
| Fork Lockout | No |
| Cockpit Cable Integration | Yes |
| Gear Type | Enviolo Automatic Hub |
| Motor | Bosch Smart System Performance Line PX |
| Motor Torque | 85 Nm (upgradeable to 90 Nm) |
| Motor Position | Mid-Drive |
| Max Assist Speed | 25 km/h / 15 mph |
| Battery Position | Integrated in the frame |
| Charger | Bosch Standard 4 Ah |
| Display | Bosch Kiox 500 (removable), LCDc |
| Walk Assist | Yes |
| Extras | Integrated GPS via Gazelle Protect |
Size Guide
| Category | Specification |
|---|---|
| Colour | 905 Matte |
| Weight | 29.2 kg (without battery) |
| Max Total Weight | 150 kg |
| Sitting Position | Upright |
| Frame Material | Aluminium |
| Frame Description | Stable aluminium frame with 68.5° head tube angle and 69.5° seat tube angle. Fully integrated cables and integrated battery. |
| Frame Shape | Low-Step |
| Frame Sizes | 49, 53, 57, 61 cm |
| Fork | Gazelle aluminium fork with telescope spiral spring suspension |
| Fork Lockout | No |
| Cockpit Cable Integration | Yes |
| Gear Type | Enviolo Automatic Hub |
| Motor | Bosch Smart System Performance Line PX |
| Motor Torque | 85 Nm (upgradeable to 90 Nm) |
| Motor Position | Mid-Drive |
| Max Assist Speed | 25 km/h / 15 mph |
| Battery Position | Integrated in the frame |
| Charger | Bosch Standard 4 Ah |
| Display | Bosch Kiox 500 (removable), LCDc |
| Walk Assist | Yes |
| Extras | Integrated GPS via Gazelle Protect |
Regular price
£4,499.00
Frame size
Battery size
Size Guide
| Category | Specification |
|---|---|
| Colour | 905 Matte |
| Weight | 29.2 kg (without battery) |
| Max Total Weight | 150 kg |
| Sitting Position | Upright |
| Frame Material | Aluminium |
| Frame Description | Stable aluminium frame with 68.5° head tube angle and 69.5° seat tube angle. Fully integrated cables and integrated battery. |
| Frame Shape | Low-Step |
| Frame Sizes | 49, 53, 57, 61 cm |
| Fork | Gazelle aluminium fork with telescope spiral spring suspension |
| Fork Lockout | No |
| Cockpit Cable Integration | Yes |
| Gear Type | Enviolo Automatic Hub |
| Motor | Bosch Smart System Performance Line PX |
| Motor Torque | 85 Nm (upgradeable to 90 Nm) |
| Motor Position | Mid-Drive |
| Max Assist Speed | 25 km/h / 15 mph |
| Battery Position | Integrated in the frame |
| Charger | Bosch Standard 4 Ah |
| Display | Bosch Kiox 500 (removable), LCDc |
| Walk Assist | Yes |
| Extras | Integrated GPS via Gazelle Protect |
Size Guide
| Category | Specification |
|---|---|
| Colour | 905 Matte |
| Weight | 29.2 kg (without battery) |
| Max Total Weight | 150 kg |
| Sitting Position | Upright |
| Frame Material | Aluminium |
| Frame Description | Stable aluminium frame with 68.5° head tube angle and 69.5° seat tube angle. Fully integrated cables and integrated battery. |
| Frame Shape | Low-Step |
| Frame Sizes | 49, 53, 57, 61 cm |
| Fork | Gazelle aluminium fork with telescope spiral spring suspension |
| Fork Lockout | No |
| Cockpit Cable Integration | Yes |
| Gear Type | Enviolo Automatic Hub |
| Motor | Bosch Smart System Performance Line PX |
| Motor Torque | 85 Nm (upgradeable to 90 Nm) |
| Motor Position | Mid-Drive |
| Max Assist Speed | 25 km/h / 15 mph |
| Battery Position | Integrated in the frame |
| Charger | Bosch Standard 4 Ah |
| Display | Bosch Kiox 500 (removable), LCDc |
| Walk Assist | Yes |
| Extras | Integrated GPS via Gazelle Protect |