Lapierre Crosshill 3.0 Equipped Gravel Bike 2025
Regular price £1,499.00 Sale price £999.00 Save 33%/
VAT included.
A white trail in the spring and the sudden desire to discover unexplored valleys. The Crosshill gravel bike is more than just a frame: it's a faithful accomplice for cycle touring, bikepacking trips and holidays on two wheels. Where the trails begin, so begins its field of expression, and its multiple facets with it: precise on gravel, stealthy on the road, agile always. Thanks to its endurance-type aluminium frame and its equipment designed for covering distances, the Crosshill is made for adventures. Will you recognise its versatility?
- Lapierre Thru axle
- bottle opener lever
- Tubeless valves
| Bike Geometry | |
| Bottom bracket drop [mm] | 75 mm |
| Chain stay length [mm] | 435 mm |
| Head tube angle | 73° / 72.5° / 72° |
| Head tube length [mm] | 180 mm |
| Reach [mm] | 388 mm |
| Stack [mm] | 547.3 / 605.9 / 636.4 mm |
| Seat tube angle | 70.5° / 71° / 71.5° |
| Seat tube length [mm] | 550 mm |
| Top tube length [mm] | 579 mm |
| Wheelbase [mm] | 11046.8 mm |
| Brake System | |
| Brake Front Brand | Shimano |
| Brake Front Kind | CUES BR-U6030, 2 pistons, resin pad, 160 mm |
| Brake Front Mount | Flat Mount |
| Brake Front Type | Hydraulic Disc brake |
| Brake Rear Brand | Shimano |
| Brake Rear Kind | CUES BR-U6030, 2 pistons, resin pad, 160 mm |
| Brake Rear Mount | Flat Mount |
| Brake Rear Type | Hydraulic Disc brake |
| Drivetrain | |
| Bottom Bracket Brand | Shimano |
| Bottom Bracket Kind | BB-MT501 |
| Bottom Bracket Type | BSA |
| Cassette Brand | Shimano |
| Cassette Kind | CS-LG400-11, HG |
| Cassette Teeth | 11-50T |
| Chain Brand | KMC |
| Chain Kind | eGlide |
| Crankset Brand | Shimano |
| Crankset Kind | CUES FC-U6040-1 Hollowtech 2 |
| Crankset Teeth | 42T |
| Crankset Type | single |
| Derailleur Rear Brand | Shimano |
| Derailleur Rear Kind | CUES RD-U6000 10/11s Shadow+ |
| Gear Brand | Shimano |
| Gear Type | Derailleur |
| Number Of Gears | 11 |
| Pedal Brand | FPD |
| Pedal Inclusive | Yes |
| Pedal Kind | NW-91K steel cage black |
| Shifter Left Brand | Shimano |
| Shifter Left Kind | CUES BL-U6030-L Shift-Brake-Lever |
| Shifter Right Brand | Shimano |
| Shifter Right Kind | CUES BL-U6030-R Shift-Brake-Lever |
| Frame and More | |
| Framesize | 55 cm |
| Framesize Convection | L |
| Max loadable weight | 110 kg |
| Front Fork Brand | Lapierre |
| Front Fork Kind | Rigid Carbon Fork |
| Front Fork Type | Non Suspension |
| Handlebar and Saddle | |
| Handgrip Brand | Fizik |
| Handlebar Brand | Lapierre |
| Handlebar Kind | RA-120A, Dia.31.8mm, Drop:130mm, Reach:70mm, Flare:16° |
| Headset Brand | Fsa |
| Headset Kind | Orbit 1.5E ZS No. 57E |
| Saddle Brand | Fizik |
| Saddle Kind | Terra Argo X7 150mm |
| Seatpost Brand | Lapierre |
| Seatpost Kind | SP-37.1, Dia. 27.2 mm, L: 350 mm |
| Stem Brand | Lapierre |
| Stem Kind | ST-161A, Dia. 31.8 mm, L: 110 mm, -7°, A-Head |
| Wheels and Wheel Components | |
| Hub Front Brand | Lapierre |
| Hub Front Kind | DA212, 12x100mm, 32H, Centerlock |
| Hub Rear Brand | Lapierre |
| Hub Rear Kind | DA212, 12x142mm, 32H, Centerlock, HG |
| Mudguard Front | Curana D45 black |
| Mudguard Rear | Curana D45 black |
| Rim Brand | WTB |
| Rim Kind | STi23 TCS 2.0 700c, 32H |
| Spoke Brand | Lapierre |
| Spoke Kind | 14G, Dia. 2,0 mm |
| Tyre Brand | WTB |
| Tyre Kind | Raddler TCS light, Tan Wall, 700x40c |
| Tyre Size ETRTO | 42-622 |
| Wheel Size Front | 28 |
| Wheel Size Rear | 28 |